Since our last broadcast, 13 of our districts have reduced the number of squadrons without a Public Contact. The result is an improvement from 37% to 32% nationwide. We still have a ways to go but we are making progress.
| | | 19-Oct-09 | 14-Nov-09 | ||
| District | Squadrons | w/o Contact | w/o Contact | ||
| 1 | 12 | 7 | 58% | 7 | 58% |
| 2 | 19 | 5 | 26% | 4 | 21% |
| 3 | 18 | 6 | 33% | 0 | 0% |
| 4 | 16 | 6 | 38% | 0 | 0% |
| 5 | 36 | 18 | 50% | 15 | 42% |
| 6 | 17 | 10 | 59% | 9 | 53% |
| 7 | 13 | 8 | 62% | 6 | 46% |
| 8 | 15 | 3 | 20% | 2 | 13% |
| 9 | 22 | 9 | 41% | 9 | 41% |
| 10 | 11 | 2 | 18% | 3 | 27% |
| 11 | 6 | 2 | 33% | 2 | 33% |
| 12 | 8 | 4 | 50% | 5 | 63% |
| 13 | 13 | 4 | 31% | 4 | 31% |
| 14 | 8 | 2 | 25% | 2 | 25% |
| 15 | 11 | 6 | 55% | 6 | 55% |
| 16 | 16 | 5 | 31% | 4 | 25% |
| 17 | 13 | 3 | 23% | 3 | 23% |
| 18 | 4 | 1 | 25% | 1 | 25% |
| 19 | 10 | 5 | 50% | 4 | 40% |
| 20 | 18 | 7 | 39% | 7 | 39% |
| 21 | 14 | 5 | 36% | 4 | 29% |
| 22 | 18 | 5 | 28% | 3 | 17% |
| 23 | 11 | 4 | 36% | 3 | 27% |
| 24 | 9 | 4 | 44% | 4 | 44% |
| 25 | 9 | 2 | 22% | 1 | 11% |
| 26 | 13 | 4 | 31% | 4 | 31% |
| 27 | 20 | 5 | 25% | 5 | 25% |
| 28 | 6 | 0 | 0% | 0 | 0% |
| 29 | 8 | 1 | 13% | 1 | 13% |
| 30 | 8 | 2 | 25% | 3 | 38% |
| 31 | 5 | 1 | 20% | 1 | 20% |
| 32 | 6 | 5 | 83% | 5 | 83% |
| 33 | 7 | 5 | 71% | 6 | 86% |
| Total | 420 | 156 | 37% | 133 | 32% |
Visit http://www.usps.org/php/DHinders/membership/contactInfo.php to see if your squadron has a contact.
Dave Hinders
National Secretary