In last month’s broadcast, we published our plan to move to a more secure web access system. We also emphasized the importance of the organizations leaders having access to secure data and asked for 100% participation by those in a leadership role. While the results are not overwhelming, someone was listening and we have made some progress.
| Rank | Security Question | |
| | June | July |
| Bridge | 100% | 100% |
| R/C | 32% | 39% |
| D/C | 21% | 21% |
| Stf/C | 19% | 20% |
| Cdr | 11% | 13% |
| Total | 15% | 17% |
Our leaders need to set an example and encourage the rest of the membership to make the transition from ZIP code to PIN. We have made a small advance overall and now have 1152 members (3%) with a security question.
The following table illustrates the data which will be available to a squadron commander who has logged on using his PIN versus one who has logged on using his ZIP code.
| Data Access | ||
| Data Field | PIN Logon | ZIP Logon |
|
Name
| X | X |
| Sex | X | X |
| Birthday | X | X |
| Current Rank | X | X |
| Past Rank | X | X |
| Squadron Rank | X | X |
| Squadron | X | |
| District | X | X |
| Previous Squadron | X | |
| Previous District | X | X |
| Certificate Number | X | |
| Address1 | X | |
| City | X | |
| State | X | |
| ZIP | X | |
| Phone | X | |
| Business Phone | X | |
| OK to call | X | |
| Email | SEND EMAIL BUTTON | |
| | ||
| Email-Status | X | |
| Sig Other | X | X |
| SO Sex | X | X |
| Joined | X | |
| Years | X | |
| MM | X | |
| Edpro | X | |
| Senior | X | |
| Membership Type | X | |
| Membership Status | X | |
| Billing Date | X | |
| Dues Invoice # | X | |
| Membership Renewal | X | |
| Month | | |
| Billing Status | X | |
| Last Profile Update | X | |
| Last HQ Update | X | |
| Instructor Certification | X | |
| Expires | X | |
| Squadron Job | X | X |
| District Job | X
| X |
Visit the Information Center http://www.usps.org/national/tools and select “Manage Your Security Information”. Once you have switched from ZIP to PIN,
help us spread the word to members, committees, districts, and squadrons.
Thanks for your help